Lorem ipsum dolor, sit amet consectetur adipisicing elit. Iure odio rerum voluptatem dolorum obcaecati. Provident soluta quis at est cum. Temporibus architecto aspernatur ratione praesentium neque nihil beatae, excepturi repellendus!
Plan Comparison
Lorem ipsum dolor sit amet consectetur adipisicing elit. Distinctio nesciunt delectus pariatur ipsam tempore fugiat labore blanditiis reprehenderit deleniti, eveniet, ipsum eligendi hic illum illo eos iste iusto ad minima! test
|
Kaiser California HMO Plan
In-network
|
Kaiser California HMO Plan
Out-network
|
Kaiser Northwest HMO Plan
In-network
|
Kaiser Northwest HMO Plan
Out-network
|
Kaiser California HMO Choice Plan
In-network
|
Kaiser California HMO Choice Plan
Out-network
|
Kaiser Northwest HMO Choice Plan
In-network
|
Kaiser Northwest HMO Choice Plan
Out-network
|
|
|---|---|---|---|---|---|---|---|---|
| HSA features | ||||||||
| HSA-eligible | Yes | Yes | No | No | No | No | No | No |
| Company contribution to HSA | $500 | $500 | None | None | None | None | None | None |
| Annual deductible (individual/family) | $2,850/$5,700 | $5,700/$11,400 | $900/$1,800 | $1,800/$3,600 | $750/$1,500 | $1,500/$3,000 | $400/$800 | N/A |
| Coinsurance | You pay 30%, plan plays 70% | You pay 20%, plan plays 80% | You pay 10%, plan plays 90% | You pay 10%, plan plays 90% | You pay 40%, plan pays 60% | You pay 40%, plan pays 60% | You pay 40%, plan pays 60% | N/A |
| Annual out-of-pocket maximum (individual/family) | $5,500/$11,000 | $3,000/$6,000 | $3,000/$6,000 | $2,000/$4,000 | $11,000/$22,000 | $6,000/$12,000 | $6,000/$12,000 | N/A |
| Preventive care | Covered at 100% in-network, so you pay nothing | Covered at 100% in-network, so you pay nothing | Covered at 100% in-network, so you pay nothing | Covered at 100% in-network, so you pay nothing | Covered at 100% in-network, so you pay nothing | Covered at 100% in-network, so you pay nothing | Covered at 100% in-network, so you pay nothing | Covered at 100% in-network, so you pay nothing |
| Office visit | ||||||||
| Primary care visit | You pay 30% after deductible | You pay 20% after deductible | $30 copay | $20 copay | You pay 40% after deductible | You pay 40% after deductible | You pay 40% after deductible | N/A |
| Specialist visit | You pay 30% after deductible | You pay 20% after deductible | $40 copay | $20 copay | You pay 40% after deductible | You pay 40% after deductible | You pay 40% after deductible | N/A |
| Behavioral health visit | You pay 30% after deductible | You pay 20% after deductible | $40 copay | $20 copay | You pay 40% after deductible | You pay 40% after deductible | You pay 40% after deductible | N/A |
| Other visits | ||||||||
| Telehealth visit In-network only |
You pay 30% after deductible | NA | You pay 20% after deductible | NA | $20 copay | NA | $20 copay | NA |
| Urgent care visit | You pay 30% after deductible | You pay 20% after deductible | $50 copay | $30 copay | You pay 40% after deductible | You pay 40% after deductible | You pay 40% after deductible | N/A |
| Emergency room visit (in- and out-of-network) | You pay 30% after deductible | You pay 30% after deductible | You pay 20% after deductible | You pay 20% after deductible | $150 copay | $150 copay | $50 copay | $50 copay |
| Prescriptions: Your costs: 30-day supply (retail pharmacy) | ||||||||
| Generic | 30% after deductible (deductible waived for some medications) | 30% after deductible (deductible waived for some medications) | 20% after deductible (deductible waived for some medications) | 20% after deductible (deductible waived for some medications) | 20% (min $10/max $20)** | 20% (min $10/max $20)** | $10** | $10** |
| Formulary | 30% after deductible (deductible waived for some medications) | 30% after deductible (deductible waived for some medications) | 20% after deductible (deductible waived for some medications) | 20% after deductible (deductible waived for some medications) | 20% (min $25/max $50)** | 20% (min $25/max $50)** | $30** | $30** |
| Nonformulary | 30% after deductible (deductible waived for some medications) | 30% after deductible (deductible waived for some medications) | 20% after deductible (deductible waived for some medications) | 20% after deductible (deductible waived for some medications) | 45% (min $40/max $80)** | 45% (min $40/max $80)** | $60** | $60** |
| Prescriptions: Your costs: 90-day supply (mail order or retail pharmacy) | ||||||||
| Generic | 30% after deductible (deductible waived for some medications) | 30% after deductible (deductible waived for some medications) | 20% after deductible (deductible waived for some medications) | 20% after deductible (deductible waived for some medications) | 30% (min $25/max $50)** | 30% (min $25/max $50)** | $25** | $25** |
| Formulary | 30% after deductible (deductible waived for some medications) | 30% after deductible (deductible waived for some medications) | 20% after deductible (deductible waived for some medications) | 20% after deductible (deductible waived for some medications) | 30% (min $62.50/max $125)** | 30% (min $62.50/max $125)** | $75** | $75** |
| Nonformulary | 30% after deductible (deductible waived for some medications) | 30% after deductible (deductible waived for some medications) | 20% after deductible (deductible waived for some medications) | 20% after deductible (deductible waived for some medications) | 45% (min $100/max $200)** | 45% (min $100/max $200)** | $150** | $150** |
