- PlanComparison : 4 plans + multiple group headers
- LiteFull : 2 sections + 0 items disappear in LiteMode (therefore show LiteFull buttons AND show sections dropdown)
- SideBarSandwich: Contacts/Docs (2 sub items only)
Section A
This page purposely has no content to hide in Lite Mode. It proves that as long as you have two sections then the LiteFull buttons will appear.
Lorem ipsum dolor sit amet consectetur adipisicing elit. Id quibusdam distinctio ducimus consectetur ab, nemo eos optio quis aliquid ipsum voluptatum et totam placeat vel cumque earum harum facere fugit! Lorem ipsum dolor sit amet consectetur adipisicing elit. Id quibusdam distinctio ducimus consectetur ab, nemo eos optio quis aliquid ipsum voluptatum et totam placeat vel cumque earum harum facere fugit! Lorem ipsum dolor sit amet consectetur adipisicing elit. Id quibusdam distinctio ducimus consectetur ab, nemo eos optio quis aliquid ipsum voluptatum et totam placeat vel cumque earum harum facere fugit! Lorem ipsum dolor sit amet consectetur adipisicing elit. Id quibusdam distinctio ducimus consectetur ab, nemo eos optio quis aliquid ipsum voluptatum et totam placeat vel cumque earum harum facere fugit!
Plan Comparison
- shows a smaller font of 14px when the class = "small" is applied to the table.
- shows a table that has 4 or less plans. As a result, it will automatically select all the plans instead of defaulting to being unselected when there is 5 or more plans.
|
Kaiser California HMO Plan
In-network
|
Kaiser California HMO Plan
Out-network
|
Kaiser Northwest HMO Plan
In-network
|
Kaiser Northwest HMO Plan
Out-network
|
|
|---|---|---|---|---|
| HSA features | ||||
| HSA-eligible | Yes | Yes | No | No |
| Company contribution to HSA | $500 | $500 | None | None |
| Annual deductible (individual/family) | $2,850/$5,700 | $5,700/$11,400 | $900/$1,800 | $1,800/$3,600 |
| Coinsurance | You pay 30%, plan plays 70% | You pay 20%, plan plays 80% | You pay 10%, plan plays 90% | You pay 10%, plan plays 90% |
| Annual out-of-pocket maximum (individual/family) | $5,500/$11,000 | $3,000/$6,000 | $3,000/$6,000 | $2,000/$4,000 |
| Preventive care | Covered at 100% in-network, so you pay nothing | Covered at 100% in-network, so you pay nothing | Covered at 100% in-network, so you pay nothing | Covered at 100% in-network, so you pay nothing |
| Office visit | ||||
| Primary care visit | You pay 30% after deductible | You pay 20% after deductible | $30 copay | $20 copay |
| Specialist visit | You pay 30% after deductible | You pay 20% after deductible | $40 copay | $20 copay |
| Behavioral health visit | You pay 30% after deductible | You pay 20% after deductible | $40 copay | $20 copay |
| Other visits | ||||
| Telehealth visit In-network only |
You pay 30% after deductible | NA | You pay 20% after deductible | NA |
| Urgent care visit | You pay 30% after deductible | You pay 20% after deductible | $50 copay | $30 copay |
| Emergency room visit (in- and out-of-network) | You pay 30% after deductible | You pay 30% after deductible | You pay 20% after deductible | You pay 20% after deductible |
| Your Prescription Costs for 30-day supply (retail pharmacy) | ||||
| Generic | 30% after deductible (deductible waived for some medications) | 30% after deductible (deductible waived for some medications) | 20% after deductible (deductible waived for some medications) | 20% after deductible (deductible waived for some medications) |
| Formulary | 30% after deductible (deductible waived for some medications) | 30% after deductible (deductible waived for some medications) | 20% after deductible (deductible waived for some medications) | 20% after deductible (deductible waived for some medications) |
| Nonformulary | 30% after deductible (deductible waived for some medications) | 30% after deductible (deductible waived for some medications) | 20% after deductible (deductible waived for some medications) | 20% after deductible (deductible waived for some medications) |
| Your Prescription Costs for 90-day supply (mail order or retail pharmacy) | ||||
| Generic | 30% after deductible (deductible waived for some medications) | 30% after deductible (deductible waived for some medications) | 20% after deductible (deductible waived for some medications) | 20% after deductible (deductible waived for some medications) |
| Formulary | 30% after deductible (deductible waived for some medications) | 30% after deductible (deductible waived for some medications) | 20% after deductible (deductible waived for some medications) | 20% after deductible (deductible waived for some medications) |
| Nonformulary | 30% after deductible (deductible waived for some medications) | 30% after deductible (deductible waived for some medications) | 20% after deductible (deductible waived for some medications) | 20% after deductible (deductible waived for some medications) |
