- PlanComparison : 8 plans + no group headers
- LiteFull : 1 section + no items disappear in LiteMode (therefore hide the LiteFull buttons)
- SideBarSandwich: No categories (therefore Hide white section container in sidebar)
Plan Comparison
The following example shows a table that doesn't have any sub-title header rows in the body. This means there should be no "Expand/Collapse" buttons above the table and no "+/-" buttons in the table.
|
Kaiser California HMO Plan
In-network
|
Kaiser California HMO Plan
Out-network
|
Kaiser Northwest HMO Plan
In-network
|
Kaiser Northwest HMO Plan
Out-network
|
Kaiser California HMO Choice Plan
In-network
|
Kaiser California HMO Choice Plan
Out-network
|
Kaiser Northwest HMO Choice Plan
In-network
|
Kaiser Northwest HMO Choice Plan
Out-network
|
|
|---|---|---|---|---|---|---|---|---|
| HSA-eligible | Yes | Yes | No | No | No | No | No | No |
| Company contribution to HSA | $500 | $500 | None | None | None | None | None | None |
| Annual deductible (individual/family) | $2,850/$5,700 | $5,700/$11,400 | $900/$1,800 | $1,800/$3,600 | $750/$1,500 | $1,500/$3,000 | $400/$800 | N/A |
| Coinsurance | You pay 30%, plan plays 70% | You pay 20%, plan plays 80% | You pay 10%, plan plays 90% | You pay 10%, plan plays 90% | You pay 40%, plan pays 60% | You pay 40%, plan pays 60% | You pay 40%, plan pays 60% | N/A |
| Annual out-of-pocket maximum (individual/family) | $5,500/$11,000 | $3,000/$6,000 | $3,000/$6,000 | $2,000/$4,000 | $11,000/$22,000 | $6,000/$12,000 | $6,000/$12,000 | N/A |
| Preventive care | Covered at 100% in-network, so you pay nothing | Covered at 100% in-network, so you pay nothing | Covered at 100% in-network, so you pay nothing | Covered at 100% in-network, so you pay nothing | Covered at 100% in-network, so you pay nothing | Covered at 100% in-network, so you pay nothing | Covered at 100% in-network, so you pay nothing | Covered at 100% in-network, so you pay nothing |
| Generic | 30% after deductible (deductible waived for some medications) | 30% after deductible (deductible waived for some medications) | 20% after deductible (deductible waived for some medications) | 20% after deductible (deductible waived for some medications) | 20% (min $10/max $20)** | 20% (min $10/max $20)** | $10** | $10** |
| Formulary | 30% after deductible (deductible waived for some medications) | 30% after deductible (deductible waived for some medications) | 20% after deductible (deductible waived for some medications) | 20% after deductible (deductible waived for some medications) | 30% (min $62.50/max $125)** | 30% (min $62.50/max $125)** | $75** | $75** |
| Nonformulary | 30% after deductible (deductible waived for some medications) | 30% after deductible (deductible waived for some medications) | 20% after deductible (deductible waived for some medications) | 20% after deductible (deductible waived for some medications) | 45% (min $100/max $200)** | 45% (min $100/max $200)** | $150** | $150** |
